- Best Formula 1 Driver
- Greatest F1 Driver Ever
- Formula 1 Driver Salaries
- Best Formula 1 Drivers In The Rain
- Indonesia became the latest country to be represented by a driver when Rio Haryanto made his Formula One debut at the 2016 Australian Grand Prix driving for Manor Racing. The most recent drivers to make their Formula One debut are Alexander Albon, Lando Norris and George Russell, who debuted at the 2019 Australian Grand Prix.
- Jacky Ickx is more famous for his sportscar exploits, including six Le Mans 24 Hours victories and two world titles, than he is for his F1 career. That tends to overshadow the fact that, at his peak, he was one of the top single-seater drivers in the world.
- This is a list of driver records in the FIA World Championships, since 1950. Drivers who have competed in the 2019 Formula One World Championship are highlighted in bold. Although the Indianapolis 500 was not run to Formula 1 rules and the 1952 and 1953 Grands Prix were run to Formula 2 rules, these races are included as they were qualifying.
- The driver who is set to be voted the best driver of the 2018 Formula 1 season, Williams Racing's Sergey Sirotkin, will not have a ride in the 2019 season.
- Lewis Hamilton is currently the best driver in Formula One and has seemingly gotten even better in his many years being part of the sport. Hamilton is definitely the best British driver of all time and holds the record for All-Time most career points (2,755), the most wins at different circuits (26) and all-time most pole positions (75).
- Some big changes for 2019, not least Ferrari protege Charles Leclerc stepping up from Sauber to partner Sebastian Vettel – with former champion Kimi Raikkonen heading in the opposite direction. Daniel Ricciardo begins a new life at Renault, with Pierre Gasly taking over his Red Bull seat.
See the all time F1 driver rankings. This top 1000 ranking goes back to the start of Formula 1 in 1950. The list displays the all time F1 driver rankings for the most amount of races, victories, podiums, pole positions, fastest laps and the total amount of points for each F1 driver.
Formula One |
---|
|
This is a list of driver records in the FIA World Championships, since 1950. Drivers who have competed in the 2019 Formula One World Championship are highlighted in bold.Although the Indianapolis 500 was not run to Formula 1 rules and the 1952 and 1953 Grands Prix were run to Formula 2 rules, these races are included as they were qualifying races for the World Drivers' Championship. Formula 1 races that were not qualification rounds for the World Championship have been ignored.
This page is accurate as of the 2019 Singapore Grand Prix.
Races entered and started[edit]
Drivers are considered to be entered into a race if they attempt to compete in at least one official practice session with the intent of entering the race. These drivers are noted on the entry list for that race. A driver is considered to have started a race if they line up on the grid or at the pitlane exit for the start of the race. If a race is stopped and restarted, participation in any portion of the race is counted, but only if that portion was in any way counted towards the final classification (e.g., most races stopped before the end of the leader's second lap had the first part declared null and void in the 1990s and early 2000s, but the first part did count if it was run for more than one complete lap before the race was stopped).
Total entries[edit]
Driver | Seasons | Entries | |
---|---|---|---|
1 | Rubens Barrichello | 1993–2011 | 326 |
2 | Fernando Alonso | 2001, 2003–2018 | 314 |
3 | Jenson Button | 2000–2017 | 309 |
Kimi Räikkönen | 2001–2009, 2012–2019 | ||
5 | Michael Schumacher | 1991–2006, 2010–2012 | 308 |
6 | Felipe Massa | 2002, 2004–2017 | 272 |
7 | Riccardo Patrese | 1977–1993 | 257 |
8 | Jarno Trulli | 1997–2011 | 256 |
9 | David Coulthard | 1994–2008 | 247 |
10 | Lewis Hamilton | 2007–2019 | 244 |
Source:[1] |
Total starts[edit]
Driver | Seasons | Starts | |
---|---|---|---|
1 | Rubens Barrichello | 1993–2011 | 322 |
2 | Fernando Alonso | 2001, 2003–2018 | 311 |
3 | Michael Schumacher | 1991–2006, 2010–2012 | 306 |
Jenson Button | 2000–2017 | ||
Kimi Räikkönen | 2001–2009, 2012–2019 | ||
6 | Felipe Massa | 2002, 2004–2017 | 269 |
7 | Riccardo Patrese | 1977–1993 | 256 |
8 | Jarno Trulli | 1997–2011 | 252 |
9 | David Coulthard | 1994–2008 | 246 |
10 | Lewis Hamilton | 2007–2019 | 244 |
Youngest drivers to start a race[edit]
Driver | Age | Place | Race | |
---|---|---|---|---|
1 | Max Verstappen | 17 years, 166 days | Ret | 2015 Australian Grand Prix |
2 | Lance Stroll | 18 years, 148 days | Ret | 2017 Australian Grand Prix |
3 | Lando Norris | 19 years, 124 days | 12th | 2019 Australian Grand Prix |
4 | Jaime Alguersuari | 19 years, 125 days | 15th | 2009 Hungarian Grand Prix |
5 | Mike Thackwell | 19 years, 182 days | Ret | 1980 Canadian Grand Prix |
6 | Ricardo Rodríguez | 19 years, 208 days | Ret | 1961 Italian Grand Prix |
7 | Fernando Alonso | 19 years, 218 days | 12th | 2001 Australian Grand Prix |
8 | Esteban Tuero | 19 years, 320 days | Ret | 1998 Australian Grand Prix |
9 | Chris Amon | 19 years, 324 days | Ret | 1963 Belgian Grand Prix |
Daniil Kvyat | 9th | 2014 Australian Grand Prix | ||
Sources:[3][4] |
Oldest drivers to enter a race[edit]
Driver | Age | Place | Race | |
---|---|---|---|---|
1 | Louis Chiron | 58 years, 288 days | DNQ | 1958 Monaco Grand Prix |
2 | Luigi Platé | 56 years, 0 days | DNA | 1950 Italian Grand Prix |
3 | Philippe Étancelin | 55 years, 191 days | 8th | 1952 French Grand Prix |
4 | Arthur Legat | 54 years, 232 days | Ret | 1953 Belgian Grand Prix |
5 | Kurt Kuhnke | 53 years, 96 days | DNQ | 1963 German Grand Prix |
6 | Luigi Fagioli | 53 years, 22 days | 1st | 1951 French Grand Prix |
7 | Piero Dusio | 52 years, 330 days | DNQ | 1952 Italian Grand Prix |
8 | Adolf Brudes | 52 years, 293 days | Ret | 1952 German Grand Prix |
9 | Hans Stuck | 52 years, 260 days | 14th | 1953 Italian Grand Prix |
10 | Jack Ensley | 52 years, 225 days | DNQ | 1959 Indianapolis 500[N 1] |
Oldest drivers to start a race[edit]
Driver | Age | Place | Race | |
---|---|---|---|---|
1 | Louis Chiron | 55 years, 292 days | 6th | 1955 Monaco Grand Prix |
2 | Philippe Étancelin | 55 years, 191 days | 8th | 1952 French Grand Prix |
3 | Arthur Legat | 54 years, 232 days | Ret | 1953 Belgian Grand Prix |
4 | Luigi Fagioli | 53 years, 22 days | 1st | 1951 French Grand Prix |
5 | Adolf Brudes | 52 years, 293 days | Ret | 1952 German Grand Prix |
6 | Hans Stuck | 52 years, 260 days | 14th | 1953 Italian Grand Prix |
7 | Bill Aston | 52 years, 127 days | Ret | 1952 German Grand Prix |
8 | Clemente Biondetti | 52 years, 16 days | Ret | 1950 Italian Grand Prix |
9 | Louis Rosier | 50 years, 274 days | 5th | 1956 German Grand Prix |
10 | Rudolf Schoeller | 50 years, 98 days | Ret | 1952 German Grand Prix |
Source:[3][4] |
Most consecutive race starts[edit]
Most consecutive races that the driver entered and actually started.
Driver | Consecutive starts | Races | |
---|---|---|---|
1 | Lewis Hamilton | 244 | 2007 Australian–2019 Singapore (ongoing) |
2 | Nico Rosberg | 206 | 2006 Bahrain–2016 Abu Dhabi |
3 | Riccardo Patrese | 187 | 1982 Belgian–1993 Australian |
4 | Jenson Button | 179 | 2005 French–2015 Chinese |
5 | Fernando Alonso | 176 | 2005 French–2014 Abu Dhabi |
6 | David Coulthard | 175 | 1995 Brazilian–2005 Canadian |
7 | Rubens Barrichello | 167 | 2002 German–2011 Brazilian |
8 | Daniel Ricciardo | 165 | 2011 British–2019 Singapore (ongoing) |
9 | Alain Prost | 160 | 1981 USA West–1991 Brazilian |
10 | Sebastian Vettel | 159 | 2007 Hungarian–2016 Australian |
Most races with a single constructor[edit]
Driver | Constructor | Seasons | Entries | Starts | |
---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1996–2006 | 181 | 179 |
2 | Kimi Räikkönen | Ferrari | 2007–2009, 2014–2018 | 152 | 151 |
3 | David Coulthard | McLaren | 1996–2004 | 150 | 150 |
4 | Felipe Massa | Ferrari | 2006–2013 | 140 | 139 |
5 | Jenson Button | McLaren | 2010–2017 | 137 | 136 |
6 | Nico Rosberg | Mercedes | 2010–2016 | 136 | 136 |
7 | Lewis Hamilton | Mercedes | 2013–2019 | 134 | 134 |
8 | Mika Häkkinen | McLaren | 1993–2001 | 133 | 131 |
9 | Jacques Laffite | Ligier | 1976–1982, 1985–1986 | 132 | 132 |
10 | Mark Webber | Red Bull | 2007–2013 | 129 | 129 |
Source:[6] |
Most races with a single engine manufacturer[edit]
Driver | Engine | Seasons | Entries | Starts | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 2007–2019 | 244 | 244 |
2 | Michael Schumacher | Ferrari | 1996–2006 | 181 | 179 |
3 | Kimi Räikkönen | Ferrari | 2007–2009, 2014–2019 | 167 | 166 |
4 | David Coulthard | Mercedes | 1996–2004 | 150 | 150 |
5 | Emerson Fittipaldi | Ford Cosworth | 1970–1980 | 148 | 143 |
6 | Jenson Button | Honda | 2003–2008, 2015–2017 | 145 | 142 |
7 | Felipe Massa | Ferrari | 2006–2013 | 140 | 139 |
8 | Jean-Pierre Jarier | Ford Cosworth | 1971, 1973–1983 | 138 | 129 |
9 | Nico Rosberg | Mercedes | 2010–2016 | 136 | 136 |
10 | Mark Webber | Renault | 2007–2013 | 129 | 129 |
Wins[edit]
Total wins[edit]
Driver | Seasons | Entries | Wins | Percentage | |
---|---|---|---|---|---|
1 | Michael Schumacher | 1991–2006, 2010–2012 | 308 | 91 | 29.55% |
2 | Lewis Hamilton | 2007–2019 | 244 | 81 | 33.20% |
3 | Sebastian Vettel | 2007–2019 | 235 | 53 | 22.55% |
4 | Alain Prost | 1980–1991, 1993 | 202 | 51 | 25.25% |
5 | Ayrton Senna | 1984–1994 | 162 | 41 | 25.31% |
6 | Fernando Alonso | 2001, 2003–2018 | 314 | 32 | 10.19% |
7 | Nigel Mansell | 1980–1992, 1994–1995 | 191 | 31 | 16.23% |
8 | Jackie Stewart | 1965–1973 | 100 | 27 | 27.00% |
9 | Jim Clark | 1960–1968 | 73 | 25 | 34.25% |
Niki Lauda | 1971–1979, 1982–1985 | 177 | 14.12% | ||
Sources:[8][9] |
Percentage wins[edit]
Driver | Seasons | Entries | Wins | Percentage | |
---|---|---|---|---|---|
1 | Juan Manuel Fangio | 1950–1951, 1953–1958 | 52[N 2] | 24 | 46.15% |
2 | Alberto Ascari | 1950–1955 | 33[N 3] | 13 | 39.39% |
3 | Jim Clark | 1960–1968 | 73 | 25 | 34.25% |
4 | Lee Wallard[N 1] | 1950–1951, 1954 | 3 | 1 | 33.33% |
Bill Vukovich[N 1] | 1950–1955 | 6 | 2 | ||
6 | Lewis Hamilton | 2007–2019 | 244 | 81 | 33.20% |
7 | Michael Schumacher | 1991–2006, 2010–2012 | 308 | 91 | 29.55% |
8 | Jackie Stewart | 1965–1973 | 100 | 27 | 27.00% |
9 | Ayrton Senna | 1984–1994 | 162 | 41 | 25.31% |
10 | Alain Prost | 1980–1991, 1993 | 202 | 51 | 25.25% |
Most wins in a season[edit]
Driver | Season | Wins | Entries | Percentage | |
---|---|---|---|---|---|
1 | Michael Schumacher | 2004 | 13 | 18 | 72.22% |
Sebastian Vettel | 2013 | 19 | 68.42% | ||
3 | Michael Schumacher | 2002 | 11 | 17 | 64.71% |
Sebastian Vettel | 2011 | 19 | 57.89% | ||
Lewis Hamilton | 2014 | 19 | 57.89% | ||
2018 | 21 | 52.38% | |||
7 | Lewis Hamilton | 2015 | 10 | 19 | 52.63% |
2016 | 21 | 47.62% | |||
9 | Nigel Mansell | 1992 | 9 | 16 | 56.25% |
Michael Schumacher | 1995 | 17 | 52.94% | ||
2000 | 17 | 52.94% | |||
2001 | 17 | 52.94% | |||
Lewis Hamilton | 2017 | 20 | 45.00% | ||
Nico Rosberg | 2016 | 21 | 42.86% | ||
Sources:[10][11] |
Highest percentage of wins in a season[edit]
Driver | Season | Percentage | Races | Wins | |
---|---|---|---|---|---|
1 | Alberto Ascari | 1952 | 75.00% | 8 | 6 |
2 | Michael Schumacher | 2004 | 72.22% | 18 | 13 |
3 | Jim Clark | 1963 | 70.00% | 10 | 7 |
4 | Sebastian Vettel | 2013 | 68.42% | 19 | 13 |
5 | Juan Manuel Fangio | 1954 | 66.67% | 9 | 6 |
6 | Michael Schumacher | 2002 | 64.71% | 17 | 11 |
7 | Jim Clark | 1965 | 60.00% | 10 | 6 |
8 | Sebastian Vettel | 2011 | 57.89% | 19 | 11 |
Lewis Hamilton | 2014 | 19 | 11 | ||
10 | Juan Manuel Fangio | 1955 | 57.14% | 7 | 4 |
Most consecutive wins[edit]
Driver | Season(s) | Wins | Consecutive races won | |
---|---|---|---|---|
1 | Sebastian Vettel | 2013 | 9 | Belgian, Italian, Singapore, Korean, Japanese, Indian, Abu Dhabi, United States, Brazilian |
2 | Alberto Ascari | 1952–1953 | 7 | Belgian, French, British, German, Dutch, Italian, 1953 Argentine[N 4] |
Michael Schumacher | 2004 | European, Canadian, United States, French, British, German, Hungarian | ||
Nico Rosberg | 2015–2016 | Mexican, Brazilian, Abu Dhabi, 2016 Australian, Bahrain, Chinese, Russian | ||
5 | Michael Schumacher | 2000–2001 | 6 | Italian, United States, Japanese, Malaysian, 2001 Australian, Malaysian |
6 | Jack Brabham | 1960 | 5 | Dutch, Belgian, French, British, Portuguese |
Jim Clark | 1965 | Belgian, French, British, Dutch, German | ||
Nigel Mansell | 1992 | South African, Mexican, Brazilian, Spanish, San Marino | ||
Michael Schumacher | 2004 | Australian, Malaysian, Bahrain, San Marino, Spanish | ||
Lewis Hamilton | 2014 | Italian, Singapore, Japanese, Russian, United States | ||
Source:[10] |
Most wins in first championship season[edit]
Driver | Season | Wins | Races won | |
---|---|---|---|---|
1 | Jacques Villeneuve | 1996 | 4 | European, British, Hungarian, Portuguese |
Lewis Hamilton | 2007 | Canadian, United States, Hungarian, Japanese | ||
3 | Juan Manuel Fangio[N 5] | 1950 | 3 | Monaco, Belgian, French |
Nino Farina[N 6] | 1950 | British, Swiss, Italian | ||
5 | Johnnie Parsons[N 1] | 1950 | 1 | Indianapolis 500 |
Giancarlo Baghetti | 1961 | French | ||
Jackie Stewart | 1965 | Italian | ||
Clay Regazzoni | 1970 | Italian | ||
Emerson Fittipaldi | 1970 | United States | ||
Juan Pablo Montoya | 2001 | Italian |
Youngest winners[edit]
(only the first win for each driver is listed)
Driver | Age | Race | |
---|---|---|---|
1 | Max Verstappen | 18 years, 228 days | 2016 Spanish Grand Prix |
2 | Sebastian Vettel | 21 years, 73 days | 2008 Italian Grand Prix |
3 | Charles Leclerc | 21 years, 320 days | 2019 Belgian Grand Prix |
4 | Fernando Alonso | 22 years, 26 days | 2003 Hungarian Grand Prix |
5 | Troy Ruttman[N 1] | 22 years, 80 days | 1952 Indianapolis 500[N 1] |
6 | Bruce McLaren | 22 years, 104 days | 1959 United States Grand Prix |
7 | Lewis Hamilton | 22 years, 154 days | 2007 Canadian Grand Prix |
8 | Kimi Räikkönen | 23 years, 157 days | 2003 Malaysian Grand Prix |
9 | Robert Kubica | 23 years, 184 days | 2008 Canadian Grand Prix |
10 | Jacky Ickx | 23 years, 188 days | 1968 French Grand Prix |
Source:[12] |
Oldest winners[edit]
(only the last win for each driver is listed)
Driver | Age | Race | |
---|---|---|---|
1 | Luigi Fagioli | 53 years, 22 days | 1951 French Grand Prix |
2 | Nino Farina | 46 years, 276 days | 1953 German Grand Prix |
3 | Juan Manuel Fangio | 46 years, 41 days | 1957 German Grand Prix |
4 | Piero Taruffi | 45 years, 219 days | 1952 Swiss Grand Prix |
5 | Jack Brabham | 43 years, 339 days | 1970 South African Grand Prix |
6 | Sam Hanks[N 1] | 42 years, 321 days | 1957 Indianapolis 500[N 1] |
7 | Nigel Mansell | 41 years, 97 days | 1994 Australian Grand Prix |
8 | Lee Wallard[N 1] | 40 years, 264 days | 1951 Indianapolis 500[N 1] |
9 | Maurice Trintignant | 40 years, 200 days | 1958 Monaco Grand Prix |
10 | Graham Hill | 40 years, 92 days | 1969 Monaco Grand Prix |
Source:[3] |
Fewest races before first win[edit]
Entry | Driver | Race | |
---|---|---|---|
1 | 1st race | Nino Farina | 1950 British Grand Prix |
Johnnie Parsons[N 1] | 1950 Indianapolis 500[N 1] | ||
Giancarlo Baghetti | 1961 French Grand Prix | ||
4 | 2nd race | Juan Manuel Fangio | 1950 Monaco Grand Prix |
Lee Wallard[N 1] | 1951 Indianapolis 500[N 1] | ||
6 | 3rd race | Troy Ruttman[N 1] | 1952 Indianapolis 500[N 1] |
Bill Vukovich[N 1] | 1953 Indianapolis 500[N 1] | ||
Tony Brooks[N 7] | 1957 British Grand Prix | ||
9 | 4th race | Bob Sweikert[N 1] | 1955 Indianapolis 500[N 1] |
Jacques Villeneuve | 1996 European Grand Prix |
Most races before first win[edit]
Start | Driver | Race | |
---|---|---|---|
1 | 130th race | Mark Webber | 2009 German Grand Prix |
2 | 123rd race | Rubens Barrichello | 2000 German Grand Prix |
3 | 119th race | Jarno Trulli | 2004 Monaco Grand Prix |
4 | 113th race | Jenson Button | 2006 Hungarian Grand Prix |
5 | 111th race | Nico Rosberg | 2012 Chinese Grand Prix |
6 | 110th race | Giancarlo Fisichella | 2003 Brazilian Grand Prix |
7 | 96th race | Mika Häkkinen | 1997 European Grand Prix |
8 | 95th race | Thierry Boutsen | 1989 Canadian Grand Prix |
9 | 91st race | Jean Alesi | 1995 Canadian Grand Prix |
10 | 82nd race | Eddie Irvine | 1999 Australian Grand Prix |
Valtteri Bottas | 2017 Russian Grand Prix | ||
Sources:[13][14] |
Most races without a win[edit]
Driver | Entries | Starts | Best result | |
---|---|---|---|---|
1 | Andrea de Cesaris | 214 | 208 | 2nd |
2 | Nick Heidfeld | 185 | 183 | 2nd |
3 | Nico Hülkenberg | 173 | 171 | 4th |
Sergio Pérez | 170 | 2nd | ||
5 | Martin Brundle | 165 | 158 | 2nd |
6 | Derek Warwick | 162 | 147 | 2nd |
7 | Romain Grosjean | 160 | 158 | 2nd |
8 | Jean-Pierre Jarier | 143 | 134 | 3rd |
Eddie Cheever | 132 | 2nd | ||
10 | Adrian Sutil | 128 | 128 | 4th |
Wins from furthest back on the starting grid[edit]
Driver | Race | Start pos. | |
---|---|---|---|
1 | John Watson | 1983 United States Grand Prix West | 22nd |
2 | Bill Vukovich | 1954 Indianapolis 500 | 19th |
3 | Rubens Barrichello | 2000 German Grand Prix | 18th |
4 | John Watson | 1982 Detroit Grand Prix | 17th |
Kimi Räikkönen | 2005 Japanese Grand Prix | ||
6 | Jackie Stewart | 1973 South African Grand Prix | 16th |
Michael Schumacher | 1995 Belgian Grand Prix | ||
8 | Fernando Alonso | 2008 Singapore Grand Prix[N 8] | 15th |
9 | Bob Sweikert | 1955 Indianapolis 500 | 14th |
Alan Jones | 1977 Austrian Grand Prix | ||
Olivier Panis | 1996 Monaco Grand Prix | ||
Johnny Herbert | 1999 European Grand Prix | ||
Jenson Button | 2006 Hungarian Grand Prix | ||
Lewis Hamilton | 2018 German Grand Prix | ||
Source:[16] |
Most wins at the same Grand Prix[edit]
Driver | Wins | Grand Prix | Seasons | |
---|---|---|---|---|
1 | Michael Schumacher | 8 | French Grand Prix | 1994, 1995, 1997, 1998, 2001, 2002, 2004, 2006 |
2 | Michael Schumacher | 7 | Canadian Grand Prix | 1994, 1997, 1998, 2000, 2002, 2003, 2004 |
San Marino Grand Prix | 1994, 1999, 2000, 2002, 2003, 2004, 2006 | |||
Lewis Hamilton | Canadian Grand Prix | 2007, 2010, 2012, 2015, 2016, 2017, 2019 | ||
Hungarian Grand Prix | 2007, 2009, 2012, 2013, 2016, 2018, 2019 | |||
6 | Alain Prost | 6 | Brazilian Grand Prix | 1982, 1984, 1985, 1987, 1988, 1990 |
French Grand Prix | 1981, 1983, 1988, 1989, 1990, 1993 | |||
Ayrton Senna | Monaco Grand Prix | 1987, 1989, 1990, 1991, 1992, 1993 | ||
Michael Schumacher | Belgian Grand Prix | 1992, 1995, 1996, 1997, 2001, 2002 | ||
Spanish Grand Prix | 1995, 1996, 2001, 2002, 2003, 2004 | |||
Japanese Grand Prix | 1995, 1997, 2000, 2001, 2002, 2004 | |||
European Grand Prix | 1994, 1995, 2000, 2001, 2004, 2006 | |||
Lewis Hamilton | United States Grand Prix | 2007, 2012, 2014, 2015, 2016, 2017 | ||
Chinese Grand Prix | 2008, 2011, 2014, 2015, 2017, 2019 | |||
British Grand Prix | 2008, 2014, 2015, 2016, 2017, 2019 |
Most Grand Prix wins by drivers that have not won a World Championship[edit]
Driver | Seasons | Entries | Wins | |
---|---|---|---|---|
1 | Stirling Moss | 1951–1961 | 67 | 16 |
2 | David Coulthard | 1994–2008 | 247 | 13 |
3 | Carlos Reutemann | 1972–1982 | 146 | 12 |
4 | Felipe Massa | 2002–2017 | 272 | 11 |
Rubens Barrichello | 1993–2011 | 326 | ||
6 | Ronnie Peterson | 1970–1978 | 123 | 10 |
Gerhard Berger | 1984–1997 | 210 | ||
8 | Mark Webber | 2002–2013 | 217 | 9 |
9 | Jacky Ickx | 1967–1979 | 122 | 8 |
10 | René Arnoux | 1978–1989 | 165 | 7 |
Juan Pablo Montoya | 2001–2006 | 95 | ||
Daniel Ricciardo | 2011–2019 | 165 | ||
Max Verstappen | 2015–2019 | 96 | ||
Source:[18] |
Most consecutive seasons with a Grand Prix win[edit]
Driver | Seasons | Total | |
---|---|---|---|
1 | Michael Schumacher | 1992–2006 | 15 |
2 | Lewis Hamilton | 2007–2019 | 13 |
3 | Alain Prost | 1981–1990 | 10 |
4 | Ayrton Senna | 1985–1993 | 9 |
5 | Nelson Piquet | 1980–1987 | 8 |
6 | Stirling Moss | 1955–1961 | 7 |
Jim Clark | 1962–1968 | ||
David Coulthard | 1997–2003 | ||
9 | Jackie Stewart | 1968–1973 | 6 |
Sebastian Vettel | 2008–2013 | ||
Sources:[11][19] |
Pole positions[edit]
Total pole positions[edit]
Driver | Seasons | Entries | Poles | Percentage | |
---|---|---|---|---|---|
1 | Lewis Hamilton | 2007–2019 | 244 | 87 | 35.66% |
2 | Michael Schumacher | 1991–2006, 2010–2012 | 308 | 68 | 22.08% |
3 | Ayrton Senna | 1984–1994 | 162 | 65 | 40.12% |
4 | Sebastian Vettel | 2007–2019 | 235 | 56 | 23.83% |
5 | Jim Clark | 1960–1968 | 73 | 33 | 45.21% |
Alain Prost | 1980–1991, 1993 | 202 | 16.34% | ||
7 | Nigel Mansell | 1980–1992, 1994–1995 | 191 | 32 | 16.75% |
8 | Nico Rosberg | 2006–2016 | 206 | 30 | 14.56% |
9 | Juan Manuel Fangio | 1950–1951, 1953–1958 | 52 | 29 | 55.77% |
10 | Mika Häkkinen | 1991–2001 | 165 | 26 | 15.76% |
Percentage pole positions[edit]
Driver | Seasons | Entries | Poles | Percentage | |
---|---|---|---|---|---|
1 | Juan Manuel Fangio | 1950–1951, 1953–1958 | 52 | 29 | 55.77% |
2 | Jim Clark | 1960–1968 | 73 | 33 | 45.21% |
3 | Alberto Ascari | 1950–1955 | 33 | 14 | 42.42% |
4 | Ayrton Senna | 1984–1994 | 162 | 65 | 40.12% |
5 | Lewis Hamilton | 2007–2019 | 244 | 87 | 35.66% |
6 | Stirling Moss | 1951–1961 | 67 | 16 | 23.88% |
7 | Sebastian Vettel | 2007–2019 | 235 | 56 | 23.83% |
8 | Michael Schumacher | 1991–2006, 2010–2012 | 308 | 68 | 22.08% |
9 | Duke Nalon | 1950–1954 | 5 | 1 | 20.00% |
Jerry Hoyt | 1950–1951, 1953–1955 | 5 | 1 | ||
Source:[21][22] |
Most consecutive pole positions[edit]
Driver | Poles | Races | ||
---|---|---|---|---|
1 | Ayrton Senna | 8 | 1988 Spanish–1989 United States | |
2 | Ayrton Senna | 7 | 1990 Spanish–1991 Monaco | |
Alain Prost | 1993 South African–1993 Canadian | |||
Michael Schumacher | 2000 Italian–2001 Brazilian | |||
Lewis Hamilton | 2015 Monaco–2015 Italian | |||
6 | Niki Lauda | 6 | 1974 Dutch–1974 Italian | |
Ayrton Senna | 1988 Brazilian–1988 Detroit | |||
1989 Belgian–1989 Australian | ||||
Nigel Mansell | 1992 South African–1992 Monaco | |||
Mika Häkkinen | 1999 British–1999 Italian | |||
Nico Rosberg | 2015 Japanese–2015 Abu Dhabi | |||
Lewis Hamilton | 2016 United States–2017 Chinese | |||
Most pole positions at the same Grand Prix[edit]
Driver | Poles | Grand Prix | Seasons | ||
---|---|---|---|---|---|
1 | Ayrton Senna | 8 | San Marino Grand Prix | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1994 | |
Michael Schumacher | Japanese Grand Prix | 1994, 1995, 1998, 1999, 2000, 2001, 2002, 2004 | |||
Lewis Hamilton | Australian Grand Prix | 2008, 2012, 2014, 2015, 2016, 2017, 2018, 2019 | |||
4 | Michael Schumacher | 7 | Spanish Grand Prix | 1994, 1995, 2000, 2001, 2002, 2003, 2004 | |
Hungarian Grand Prix | 1994, 1996, 1997, 2000, 2001, 2004, 2005 | ||||
6 | Ayrton Senna | 6 | Australian Grand Prix | 1985, 1988, 1989, 1990, 1991, 1993 | |
Brazilian Grand Prix | 1986, 1988, 1989, 1990, 1991, 1994 | ||||
Michael Schumacher | Canadian Grand Prix | 1994, 1995, 1997, 1999, 2000, 2001 | |||
Lewis Hamilton | Chinese Grand Prix | 2007, 2008, 2013, 2014, 2015, 2017 | |||
Canadian Grand Prix | 2007, 2008, 2010, 2015, 2016, 2017 | ||||
Italian Grand Prix | 2009, 2012, 2014, 2015, 2016, 2017 | ||||
British Grand Prix | 2007, 2013, 2015, 2016, 2017, 2018 | ||||
Hungarian Grand Prix | 2007, 2008, 2012, 2013, 2015, 2018 | ||||
Sources:[21][24] |
Most pole positions in a season[edit]
Driver | Season | Entries | Poles | WDC | |
---|---|---|---|---|---|
1 | Sebastian Vettel | 2011 | 19 | 15 | 1st |
2 | Nigel Mansell | 1992 | 16 | 14 | 1st |
3 | Ayrton Senna | 1988 | 16 | 13 | 1st |
1989 | 16 | 2nd | |||
Alain Prost | 1993 | 16 | 1st | ||
6 | Lewis Hamilton | 2016 | 21 | 12 | 2nd |
7 | Mika Häkkinen | 1999 | 16 | 11 | 1st |
Michael Schumacher | 2001 | 17 | 1st | ||
Nico Rosberg | 2014 | 19 | 2nd | ||
Lewis Hamilton | 2015 | 19 | 1st | ||
2017 | 20 | 1st | |||
2018 | 21 | 1st |
Highest percentage of pole positions in a season[edit]
Driver | Season | Races | Poles | Percentage | |
---|---|---|---|---|---|
1 | Nigel Mansell | 1992 | 16 | 14 | 87.50% |
2 | Ayrton Senna | 1988 | 16 | 13 | 81.25% |
1989 | 16 | 13 | |||
Alain Prost | 1993 | 16 | 13 | ||
5 | Sebastian Vettel | 2011 | 19 | 15 | 78.95% |
6 | Juan Manuel Fangio | 1956 | 8 | 6 | 75.00% |
7 | Jim Clark | 1963 | 10 | 7 | 70.00% |
8 | Mika Häkkinen | 1999 | 16 | 11 | 68.75% |
9 | Alberto Ascari | 1953 | 9 | 6 | 66.67% |
Jim Clark | 1962 | 9 | 6 | ||
Source:[25] |
Youngest polesitters[edit]
(only the first pole position for each driver is listed)
Driver | Age | Race | |
---|---|---|---|
1 | Sebastian Vettel | 21 years, 72 days | 2008 Italian Grand Prix |
2 | Charles Leclerc | 21 years, 165 days | 2019 Bahrain Grand Prix |
3 | Fernando Alonso | 21 years, 236 days | 2003 Malaysian Grand Prix |
4 | Max Verstappen | 21 years, 307 days | 2019 Hungarian Grand Prix |
5 | Rubens Barrichello | 22 years, 97 days | 1994 Belgian Grand Prix |
6 | Lewis Hamilton | 22 years, 153 days | 2007 Canadian Grand Prix |
7 | Andrea de Cesaris | 22 years, 308 days | 1982 United States Grand Prix West |
